Cruiser® Wave 10.3″ x 7.2″ Black MFPP Small Base, 32 oz.
Additional information
Item Number | CT774-10321-1 |
---|---|
Material | MFPP |
Color | Black |
Capacity | 32 |
Capacity Units | fl oz |
Length (in.) | 10.3 |
Width (in.) | 7.15 |
Height (in.) | 1.85 |
Weight | 19.27 |
Case Cube | 3.44 |
Sleeve Pack | 60 |
Case Pack | 240 |
TI x HI | 5 x 5 |
UPC | 739584255697 |
Corresponding Bases or Lids | PL284-1014H3 |
Reviews
There are no reviews yet.